Unlimited free 5G restricted: Officially, Reliance Jio, Airtel, and Vodafone-Idea announced raising the cost of mobile phone recharges. Today, July 3, marks the launch of Airtel and Reliance Jio’s postpaid plans currently range in price from Rs 449 to Rs 1,199. Prepaid and postpaid plan prices have increased, according to Airtel.
Beginning on July 3, tariff plans will change for all circles and for all of India. Airtel’s most affordable plan, which was previously priced at Rs. 179, is now available for Rs. 199 for a 28-day validity period. Receive 100 SMS every day, 2GB of web, and limitless chat for free.
Table of Contents
Reliance Jio announced that its cellular taxes would increase by 12 to 27 percent. The business has also curtailed its clients’ access to free, limitless 5G services. Reliance Jio claims that Mobile data rates have increased for almost all tariffs. All of the telecom provider’s plans now have higher fees, but the perks of the plans, free data and call minutes, remain the same. Hence, why is unlimited free 5G restricted?
The price for each of Airtel’s daily data add-on plans is now Rs 22 (up Rs 3 from Rs 19 previously). Currently, Airtel’s postpaid plans range in price from ₹ 449 to ₹ 1,199. The beginning price of daily data plans, which provide up to 3GB of data per day, is Rs 265.
Similar to this, Vodafone Idea’s (Vi) previous plan was Rs 459 and included 84 days, 6GB, unlimited calling, and 300 SMS. The new plan pricing, which goes into effect on July 4, 2024, is Rs 509.
Below is the complete price list of Reliance Jio, Airtel, and Vodafone Idea (Vi) prepaid plans:
Unlimited free 5G restricted: Airtel New Plan from 04/07/2024:
Airtel Prepaid New Plan
MRP | Validity (Days) | Benefit | Revised MRP |
---|---|---|---|
179 | 28 | 2GB data, UL Calling, 100 SMS/day | 199 |
455 | 84 | 6GB data, UL calling, 100SMS/day | 509 |
1799 | 365 | 24GB data, UL calling, 100 SMS/day | 1999 |
265 | 28 | 1GB/day, UL Calling, 100SMS/day | 299 |
299 | 28 | 1.5GB/day, UL Calling, 100SMS/day | 349 |
359 | 28 | 2.5GB/day, UL Calling, 100SMS/day | 409 |
399 | 28 | 3GB/day, UL Calling, 100SMS/day | 449 |
479 | 56 | 1.5GB/day, UL Calling, 100SMS/day | 579 |
549 | 56 | 2GB/day, UL Calling, 100SMS/day | 649 |
719 | 84 | 1.5GB/day, UL Calling, 100SMS/day | 859 |
839 | 84 | 2GB/day, UL Calling, 100SMS/day | 979 |
2999 | 365 | 2GB/day, UL Calling, 100SMS/day | 3599 |
19 | 1 day | 1 GB | 22 |
29 | 1 day | 2 GB | 33 |
65 | Plan validity | 4 GB | 77 |
Airtel Post-Paid New Plan
Monthly Traffic | Benefit | Revised |
399 | 1 Connection; 40GB Data with roll-over, Unlimited Calling, 100 SMS/day, Xstream Premium Subscription 449 | 499 |
499 | 1 Connection; 75GB Data with rollover, Unlimited Calling, 100 SMS/day, Xstream Premium Subscription, Disney+Hotstar Subscription 12 months, Amazon Prime Subscription 6 months | 599 |
499 | Family of 4 connections; 190GB Data with roll-over, Unlimited Calling, 100 SMS/day, Xstream Premium Subscription, Disney+Hotstar subscription months, Amazon Prime Subscription 6 months, Wynk Premium | 699 |
999 | Family of 4 connections; 190GB Data with roll-over, Unlimited Calling, 100 SMS/day, Xstream Premium Subscription, Disney+Hotstar subscription months, Amazon Prime Subscription 6 months, Wynk Premium | 1199 |
JIO New Plan from 04/07/2024:
Jio Prepaid & Post-Paid plan: Unlimited free 5G restricted
Plan Validity | Existing Plan Price (Rs.) | Benefits (Unlimited voice & SMS plans) | Validity (days) | New Plan Price (Rs) |
Monthly | 155 | 2GB | 28 | 189 |
Monthly | 209 | 1 GB/day | 28 | 249 |
Monthly | 239 | 1.5 GB/day | 28 | 299 |
Monthly | 299 | 2 GB/day | 28 | 349 |
Monthly | 349 | 2.5 GB/day | 28 | 399 |
Monthly | 399 | 3 GB/day | 28 | 499 |
2-month plans | 479 | 1.5 GB/day | 56 | 579 |
2-month plans | 533 | 2 GB/day | 56 | 629 |
3-month plans | 395 | 6 GB | 84 | 479 |
3-month plans | 666 | 1.5 GB/day | 84 | 799 |
3-month plans | 719 | 2 GB/day | 84 | 859 |
3-month plans | 999 | 3 GB/day | 84 | 1199 |
Annual | 1599 | 24 GB | 336 | 1899 |
Annual | 2999 | 2.5 GB/day | 365 | 3599 |
Data add-on | 15 | 1 GB | Base plan | 19 |
Data add-on | 25 | 2 GB | Base plan | 29 |
Data add-on | 61 | 6 GB | Base plan | 69 |
Postpaid | 299 | 30 GB | Bbill cycle | 349 |
Postpaid | 399 | 75 GB | Bill cycle | 449 |
Vi New Plan from 04/07/2024:
Vi Pre-Paid and Post-Paid plan

